winners: game has no losers | ||
---|---|---|
name: | score: | |
1. | Tim | 2 |
2. | OPEN | 0 |
3. | OPEN | 0 |
4. | OPEN | 0 |
5. | OPEN | 0 |
6. | OPEN | 0 |
7. | OPEN | 0 |
8. | OPEN | 0 |
9. | OPEN | 0 |
10. | OPEN | 0 |
11. | OPEN | 0 |
12. | OPEN | 0 |
13. | OPEN | 0 |
14. | OPEN | 0 |
15. | OPEN | 0 |
16. | OPEN | 0 |
17. | OPEN | 0 |
18. | OPEN | 0 |
(note: 1 point = $1 donated) |